Quick Reference#
A jump table, not a spec. Every row links to the canonical reference page that owns it - this page stays deliberately thin so it cannot drift.
API Endpoints#
Base URL: https://api.tetrafi.io/api/v1
| Method | Path | Auth | Description |
|---|---|---|---|
GET | /health | Public | Service liveness probe |
POST | /quotes | Public | Submit RFQ, receive competing quotes |
GET | /quotes/{quoteId} | Public | Quote status and details |
POST | /orders | Optional | Accept quote, trigger settlement |
GET | /orders/{orderId} | Public | Order status and tx hashes |
GET | /corridors | Public | Available trading corridors |
GET | /workspaces/{id}/settlements/{orderId} | Required | Settlement timeline and evidence hash |
POST | /solvers/register | Required | Register a solver (base URL + KYB) |
POST | /webhooks | Required | Register a webhook endpoint |
Full reference: REST API · Authentication · Errors
Solver-Hosted Endpoints (OIF v0)#
If you are integrating as a solver, these are the endpoints you host. The aggregator calls them.
| Method | Path | Purpose |
|---|---|---|
GET | /tokens | Capability probe - chains, tokens, settler addresses |
POST | /quotes | Return competing quotes for an intent |
POST | /orders | Accept the signed order |
GET | /orders/{orderId} | Report current solver-side order status |
Full reference: Solver Integration Guide · Solver Integration Contract
Supported Networks#
| Chain | Chain ID | Oracle | Status |
|---|---|---|---|
| Ethereum | 1 | Hyperlane | Live |
| Optimism | 10 | Hyperlane | Live |
| Base | 8453 | Hyperlane | Live |
| Arbitrum | 42161 | Hyperlane | Live |
| Sepolia | 11155111 | Hyperlane | Testnet |
Full reference: Oracles · Contracts
Core Glossary#
| Term | Definition |
|---|---|
| RFQ | Taker broadcasts request; solvers respond with firm quotes |
| DvP | Delivery vs Payment - both legs settle or neither does |
| StandardOrder | ERC-7683 typed struct: inputs, outputs, deadlines, oracle refs |
| Solver | Liquidity provider competing to fill orders |
| Taker | Institutional client initiating trades |
| Escrow | Smart contract holding funds during settlement window |
| ResourceLock | Output-first lock via The Compact (0xff) |
| Permit2Escrow | Input-first lock via Permit2 (0x00) |
| UCCP | Uniform Corridor Clearing Price - same rate for all batch orders |
| ComplianceRegistry | On-chain KYC attestation contract |
Full glossary: All 50+ terms
Where to Go Next#
- Architecture Overview → How TetraFi works, end-to-end - watch a settlement, walk the 5-phase flow, read the compliance and security model.
- Taker integration → Taker Guide
- Solver integration → Solver Guide
- Settlement internals → Settlement Flows
- Compliance model → Compliance Architecture
- Events & webhooks → Webhooks & Events